ARCC: Relay for Life Volunteer Log
Hey Red Cross,
This is definitely overdue but April has been a crazy month. Our teams
raised more than $245. All fundraising
materials cost approximately $40. As of today, Relay for Life have
raised more than $82,000 for cancer awareness and
education.
I've attached a record of volunteer hours for all Relay-related
events.
Please make sure I have the correct number of volunteer hours you
deserve. Five of the people who baked cookies/brownies/cupcakes
did not get their hours recorded (I have five ingredient lists with no
names on them).
You did not get your hours recorded if you did not add your information
to the sign-in sheet (which was taped to the fundraising table and
later placed inside our tent). Please do not worry if I don't
have your hours properly recorded; just be honest, e-mail me the
correct info, and I'll change it before sending the excel file to our
secretary.
Please let me know if you helped me make posters and candy leis on the
first Thursday of the quarter. I added a few people who may have
forgotten to sign in.
If you baked 15 or more items, I gave you 2
hours of service for purchasing the ingredients, baking,
bringing them to the event, etc...
Definitely let me know if I made a math error and added your
hours wrong. Your hours counted for both Winter and Spring quarters.
Good job everyone and thanks so much for volunteering!
- Soe
Soe Maw
smmaw@ucdavis.edu
Sheet1
A | B | C | |
---|---|---|---|
1 | Name | Relay for Life/Baked Goods/First-Aid Booth | Total Hours |
2 | Andrew Gordon Onaka | 6:00-7:00pm (Thursday), 10:00am-3:00pm, 7:30-10:00am | 8:30 |
3 | Antonia Wong | 10:00am-4:30pm, 12:00am-9:00am | 15:30 |
4 | Christine Chan | 6:00-7:00pm (Thursday), 9:00am-1:45pm, 3:00pm-8:15pm (baked goods: 24) | 14 |
5 | Christine Lee | 6:00-7:00pm (Thursday), 9:00am-1:45pm, 3:00pm-8:15pm (baked goods: 24) | 14 |
6 | Cindy Sandoval | 8:30am-10:00pm | 13.5 |
7 | Daniel He | 12:00pm-8:00pm | 8 |
8 | Eric Low | 6:00-7:00pm (Thursday), 8:30am-9:30am (baked goods?) | 25 |
9 | Erica Ho | 9:00am-12:00pm, 1:00pm-9:00pm | 11 |
10 | Felicia Chan | 6:00-7:00pm (Thursday), 9:00am-12:00pm, 1:00pm-9:00pm | 12 |
11 | Gretchen Marcelino | 12:00pm-8:00pm | 8 |
12 | Hailey Aikins | 1:00am-5:00am (baked goods?) | 4 |
13 | Harsharn Gill | 6:00-7:00pm (Thursday), 1:30pm-5:30pm (Baked Goods: 60/4=15) | 7 |
14 | Helen Lam | 6:00-7:00pm (Thursday), 1:30pm-5:30pm (Baked Goods: 60/4=15) | 7 |
15 | Imma Dela Cruz | (Baked goods: 15) | 2 |
16 | Jackie Stone | 6:00-7:00pm (Thursday), 12:00pm-12:00am | 12 |
17 | Jason Leigh | (Baked goods: ~20) | 2 |
18 | Jennifer Lee | 3:00pm-5:00pm | 2 |
19 | Karishma Chand | 11:00am-4:00pm, 7:30pm-12:30am | 10 |
20 | Katrina Engstrom | 6:00-7:00pm (Thursday), 11:00am-4:30pm, 7:30pm-8:30pm, 7:30am-9:30am | 9:30 |
21 | Lily Chen | 6:00-7:00pm (Thursday), 1:30pm-5:30pm (Baked Goods: 60/4=15) | 7 |
22 | Mei Tang | 7:00pm – 8:00am | 13 |
23 | Michael Siu | 8:00am-2:00pm, 8:30am-9:30am | 7 |
24 | Miranda George | 2:00pm-4:30pm | 2:30 |
25 | Na Yoon Lee | 6:00-7:00pm (Thursday) | 1 |
26 | Nam Kyung Lee | 9:00-2:00am | 5 |
27 | Rachel Curtis | 9:00-1:00pm | 4 |
28 | Robyn Bryson | 5:00pm-9:00pm | 4 |
29 | Skye Emerson | 9:00-1:00pm | 4 |
30 | Soe Maw | 6:00-7:00pm (Thursday), 8:30-2:00pm, 4:30-8pm, 10:00-11:00pm, 12:00am- 2:00am, 4:00am-6:00am | 15 |
31 | Soojeong Woo | 6:00-7:00pm (Thursday) | 1 |
32 | Sophy Prak | 6:00-7:00pm (Thursday), 10:00am-3:00pm, 4:00pm-9:00am (baked goods?) | 23 |
33 | Teresa Louie | 6:00-7:00pm (Thursday), 9:00am-12:00pm, 1:00pm-9:00pm | 12 |
34 | Tiffany Ho | 6:00-7:00pm (Thursday), 1:30pm-5:30pm (Baked Goods: 60/4=15) | 7 |
35 | Vivan Martino | 3.5 | |
36 |