Updated First-Aid Booth Schedule (Relay for Life)
Hi guys,
Please check the attachment to make sure I've scheduled you for the correct time slots. I just realized that my CPR/First Aid Instructor certification expired a week ago and my regular CPR/First Aid certification expired last month. I will be at the event but it looks like I won't be staffing the first-aid booth. I will have a sign-up sheet for red cross volunteers. The sign-up sheet should be on the table (in the first aid booth) and I will periodically come and check to make sure it's still there. If you run into any problems, I will be somewhere in Toomey fields (walking the track, staffing our fundraising table, etc.) Please give me a call.
At the gate, let the Relay for Life staff know that you are here to volunteer at the first-aid booth. They will let you in and direct you to the correct place. The staff are all wearing blue shirts for the event!
You will be working with EMTs throughout the day so your job will be very minimal. I highly suggest that you bring homework or something to occupy your time!
My phone number is (415)-317-6830. Please give me a call if you have questions about anything!
Thanks for volunteering!
Soe
A | B | C | D | E | |
---|---|---|---|---|---|
1 | Red Cross Club: | FIRST AID BOOTH | |||
2 | |||||
3 | Saturday | Volunteers | Cell # | ||
4 | Time | ||||
5 | 9am-11am | 1 | Skye Emerson | 707-490-4458 | |
6 | 2 | Rachael Curtis | |||
7 | |||||
8 | 11am-1pm | 1 | Skye Emerson | 707-490-4458 | |
9 | 2 | Rachael Curtis | |||
10 | |||||
11 | 1pm-3pm | 1 | Rachael Curtis | ||
12 | 2 | ||||
13 | |||||
14 | 3pm-5pm | 1 | Jackie Stone | 707-337-4213 | |
15 | 2 | Jennifer Lee | |||
16 | |||||
17 | 5pm-7pm | 1 | Robyn Bryson | 916-266-3946 | |
18 | 2 | Sophy Prak | |||
19 | |||||
20 | 7pm-9pm | 1 | Mei Tang | ||
21 | 2 | ||||
22 | |||||
23 | 9pm-11pm | 1 | Mei Tang | ||
24 | 2 | ||||
25 | |||||
26 | 11pm-1am | 1 | Mei Tang | ||
27 | 2 | ||||
28 | |||||
29 | Sunday | ||||
30 | Time | ||||
31 | 1am-3am | 1 | Hailey Aikins | ||
32 | 2 | ||||
33 | |||||
34 | 3am-5am | 1 | Hailey Aikins | ||
35 | 2 | ||||
36 | |||||
37 | 5am-7am | 1 | |||
38 | 2 | ||||
39 | |||||
40 | 7am-9am | 1 | Sophy Prak | ||
41 | 2 | ||||
42 | |||||
43 | 9am-10am | 1 | |||
44 | 2 | ||||
45 |